Blame
|
1 | # WD Role Access |
||||||
| 2 | ||||||||
| 3 | ## Overview |
|||||||
|
4 | This page is to assign rights and permissions to dashboard pages based on user role. users can only see pages that have been assigned to their user role and permissions. the navigation bar will show the different categories of access only if there are objects within that category. |
||||||
|
5 | |||||||
|
6 | ### Customer Role Can See |
||||||
|
7 | #### Customer |
||||||
|
8 | - customer profile(editable) |
||||||
| 9 | #### Payments |
|||||||
| 10 | - payment method(link to square or stripe?) |
|||||||
| 11 | - payment history(list) |
|||||||
| 12 | - payment details(modal) |
|||||||
| 13 | #### Machines |
|||||||
|
14 | - machine list(filtered to user) |
||||||
| 15 | - machine instructions |
|||||||
|
16 | Services |
||||||
| 17 | - services requests(filtered to user) |
|||||||
| 18 | - install |
|||||||
| 19 | - repair |
|||||||
| 20 | - move |
|||||||
| 21 | - end service |
|||||||
| 22 | #### Legal |
|||||||
| 23 | - rental agreement |
|||||||
| 24 | - terms of service |
|||||||
| 25 | - liablilty waiver |
|||||||
