Blame
|
1 | # WD Role Access |
||||||
| 2 | ||||||||
| 3 | ## Overview |
|||||||
|
4 | This page is to assign rights and permissions to dashboard pages based on user role. users can only see pages that have been assigned to their user role and permissions. the navigation bar will show the different categories/headers of access only if there are objects within that category. |
||||||
|
5 | |||||||
|
6 | ### Customer Role Can See |
||||||
|
7 | #### Customer Information |
||||||
| 8 | ##### Profile |
|||||||
| 9 | - customer details(editable / filtered to Customer) |
|||||||
| 10 | ##### Payments |
|||||||
|
11 | - payment method(link to square or stripe?) |
||||||
| 12 | - payment history(list) |
|||||||
| 13 | - payment details(modal) |
|||||||
|
14 | ##### Machines |
||||||
| 15 | - machine list(filtered to customer) |
|||||||
|
16 | - machine instructions |
||||||
|
17 | ##### Services |
||||||
| 18 | - request service(form) |
|||||||
| 19 | - services history(filtered to customer) |
|||||||
| 20 | - service details(modal) |
|||||||
| 21 | ##### Documents |
|||||||
| 22 | - document list(filtered by customer) |
|||||||
| 23 | - rental agreement |
|||||||
| 24 | - terms of service |
|||||||
| 25 | - liablilty waiver |
|||||||
| 26 | ||||||||
| 27 | ### Installer Role Can See |
|||||||
| 28 | #### Installer Information |
|||||||
| 29 | ##### Profile |
|||||||
| 30 | - installer details(editable) |
|||||||
| 31 | ##### Payments |
|||||||
| 32 | - payment method(account or what? through square or stripe? etransfer?) |
|||||||
| 33 | - payment history(list) |
|||||||
| 34 | - payment details(modal) |
|||||||
| 35 | ##### Services |
|||||||
| 36 | - service history(filtered by installer) |
|||||||
| 37 | - service details(modal) |
|||||||
| 38 | ||||||||
| 39 | ### Supplier Role Can See |
|||||||
| 40 | - N/A |
|||||||
| 41 | - this is entered by admin or va |
|||||||
| 42 | ||||||||
| 43 | ### Administrator Role Can See |
|||||||
